Cars Availability in Next 30 Days    
        
        
            
            
    
| Araba Modeli / Ekim, Kasım Days: | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ekonomik | |||||||||||||||||||||||||||||||
|   | Renault Symbol Vites: Manual | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 
| HB Manuel | |||||||||||||||||||||||||||||||
|   | Renault Clio HB Vites: Manual | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 
| Sedan Manuel | |||||||||||||||||||||||||||||||
|   | Fiat Egea Vites: Manual | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 
|   | Renault Clio SportTourer Vites: Manual | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 
| Passenger Van | |||||||||||||||||||||||||||||||
|   | Fiat Doblo Vites: Manual | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 
| HB Otomatik | |||||||||||||||||||||||||||||||
|   | Renault Clio Vites: Automatic | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 
| SUV Otomatik | |||||||||||||||||||||||||||||||
|   | Dacia Duster Automatic Vites: Automatic | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 
| Sedan Otomatik | |||||||||||||||||||||||||||||||
|   | Fiat Egea Automatic Vites: Automatic | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 
| 7 Koltuklu | |||||||||||||||||||||||||||||||
|   | Dacia Lodgy Vites: Manual | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 100 100 | 
